Accreditation & Reaccreditation |
· Assessed & Accredited by NAAC, Bangalore (29th January, 2009) ‘B’ Grade with C.G.P.A. 2.34 · · Assessed & Reaccredited by NAAC, Bangalore |
Awards |
Recipient of … · “The Meritorious College Award” (2005) · “The Meritorious College Award” (2007) by Shivaji University, Kolhapur · Best N.S.S. Candidate of the University (2006): Shri. Dhondiba Karande · Best N.S.S. Programme Officer Award: Dr. Ashok Shelar · Best N.S.S. Candidate of the University (2014): Shri. Umesh Chavan · National Unity Award (2016): Smt. Dr. Sandhya Paudmal · D.Litt.(2018): Dr.Shivaji Chavare and Dr.Uttam Alatekar · Dr.A.P.J. Abdul Kalam Lifetime Achievement National Award(2019): Dr. Dattatray Owale · Br. Khardekar Social Educational Award(2019): Dr.Manoj Gujar · Prabodhan Mitra(2019): Dr. Dattatray Shedage |
Academics |
· 1.University First Rank, B.A.III (History) – 2006 2.University First Rank, B.A.III (History) – 2009 |
Cultural |
· Organization of District Level Youth Festival on 2001. · Organization of 32nd District Level Youth Festival on 1st and 2nd Oct., 2012. · Organization of 39th District Level Youth Festival on 22 Sept., 2019. · Winner of a State-level T.V. programme ‘Dhina Dhin Dah’ · University level Elocution Programme – First (2010) |
Year |
Organizer |
Level |
Event |
Remark |
2012-13 | Sevagiri Trust, Pusegaon | District | Street Play | 2nd place |
2013-14 | Sevagiri Trust, Pusegaon | District | Folk Dance | Champion |
Tarun Bharat, Satara | District | Folk Dance | 3rd place |
Year |
Level |
Event |
Group/Individual |
Place/Participation |
2001 | District | Folk Dance | Group | 2nd Place |
District | Elocution | Individual | First Place | |
District | Mime | Group | 2nd Place | |
Central | Elocution | Individual | First Place | |
2005 | District | Street Play | Group | First Place |
District | One Act Play | Group | First Place | |
District | Folk Dance | Group | 3rd place | |
District | Mime | Group | 3rd place | |
2006 | District | Street Play | Group | 2nd Place |
2008 | District | One Act Play | Group | First Place |
2009 | District | One Act Play | Group | 3rd place |
2010 | District | Elocution | Individual | First Place |
District | One Act Play | Group | 2nd Place | |
District | Street Play | Group | 3rd place | |
University | Elocution | Individual | First Place | |
2011 | District | One Act Play | Group | 2nd place |
District | Street Play | Group | 3rd place | |
District | Elocution | Individual | Champion | |
Central | Street Play | Group | 3rd place | |
District | Elocution | Individual | Participated | |
2012 | District | One Act Play | Group | 2nd place |
District | Folk Dance | Group | 3rd place | |
2013 | Central | One Act Play | Group | Participated |
District | Folk Dance | Group | 2nd place | |
District | Skit | Group | Participated | |
2014 | District | Folk Dance | Group | 2nd place |
2015 | District | Folk Dance | Group | 2nd place |
Central | Folk Dance | Group | Participated | |
2016 | District | Skit | Group | First place |
Central | Skit | Group | Participated | |
District | Folk Dance | Group | 2nd place | |
2017 | District | Street Play | Group | Participation |
District | One Act Play | Group | Participation | |
District | Folk Dance | Group | Participation | |
District | Skit | Group | Participation | |
District | Elocution | Individual | Participation | |
District | Sugam Gayan | Group | Participation | |
2018 | District | Clay Painting | Participation | |
District | One Act Play | Group | Participation | |
District | Collage | Individual | Participation | |
District | Skit | Group | Participation | |
District | Elocution | Individual | Participation | |
District | Sugam Gayan | Group | Participation | |
District | Spot Painting | Individual | Participation | |
2019 | District | One Act Play | Group | Participation |
District | Street Play | Group | Participation | |
District | Folk Dance | Group | Participation | |
District | Skit | Group | Participation | |
District | Mime | Group | Participation | |
District | Elocution | Individual | Participation | |
District | Samuh Geet | Group | 2nd place |
Achievements
NSS |
· 1.N.S.S. Residential Camps since the establishment of the college (22 camps in 19 years) · 2.Two times Best N.S.S. Candidate of the University · 3. Establishment of Red Ribbon Club (AIDS Awareness) · 4.Shahid Jawan Jyot Activity (26th Jan) · 5.Adventure Camp at Bamnoli (2012) · 6.Participation in Water Conservation Programme & Jalshivar Abhiyan · 7. Blood Donation,Tree Plantation activity and Road Safety Programme (Govt. of Maharashtra) · 8.Roof Water Harvesting Project · 9. UBA Activity 2.0(HRD Central Ministry) |
|||||||||||||||
Research |
· D.Litt. 02 · Ph.D. Completed 11 · M. Phil. Completed 06 Research Guide – 03 Ongoing- 3 |
|||||||||||||||
Publication |
Faculty have published and presented various research papers in National/International seminars in their individual capacity and in collaboration with associates. The publications are as follows :
· Publication of student magazines · The institution has been publishing College Annual Miscellany “MUDHAI” every year. Students are encouraged to contribute articles on various topics viz. literature, essays, poems. · In addition to this some departments bring out wall paper which comprises topics relevant to the latest developments in their subjects: · · Department of Marathi: Bijankur · Department of Hindi: Yugantar Department of Economics: Arthabodh Department of Commerce: Business Outlook |
Sports:
· Winner – Inter zonal Sports, Kho-Kho (Women) 2010 · Runner – Inter zonal Sports, Kabaddi (Women) 2009 · Winner – Zonal Sports, Kabaddi (Men) 2009 and 2010 · Miss. Sayali Kachare, Captain, Kabaddi (W), Shivaji University · Winner – Inter zonal Sports, Kho-Kho (Women) 2011 · Runner – Zonal Sports, Kabaddi (Men) 2012 |
Students’ Achievements: All India
Sr. No. |
Name |
Venue |
Activity |
Year |
1 | Kachare Sayali Ramesh | Dr. Y.S. Parmar University, Shimla | Kabaddi | 2009-10 |
2 | Chavan Komal Sahebrao | Dr. Y.S. Parmar University, Shimla | Kabaddi | 2009-10 |
3 | More Rahul Uttam | Dayanand University, Ajmer, Rajasthan | Kabaddi | 2009-10 |
4 | Chavan Komal Sahebrao | Horticulture and Forestry University, Solan | Kabaddi | 2010-11 |
5 | Chavan Komal Sahebrao | Kurukshetra University, Kurukshetra, Uttar Pradesh | Kabaddi | 2011-12 |
6 | Kadam Snehal Suresh | JSR University, Udaipur, Rajasthan | Kho-Kho | 2014-15 |
7 | Waghmode Shivram Rajendra | Jalindar University, Jalindar, Punjab | Boxing | 2014-15 |
8 | Shaikgh Sajid Mustaq | Jalindar University, Jalindar, Punjab | Boxing | 2014-15 |
Students’ Achievements : Ashwamedh
Sr. No. |
Name |
Name of the Activity |
Activity |
Place |
1 | Kachare Sayali Ramesh | Dr.B.S. Konkan Agricultural University, Dapoli | Kabaddi | 2009-10 |
2 | Chavan Komal Sahebrao | Dr.B.S. Konkan Agricultural University, Dapoli | Kabaddi | 2009-10 |
3 | Chavan Komal Sahebrao | Dr.B.S. Konkan Agricultural University, Dapoli | Kho-Kho | 2009-10 |
4 | More Rahul Uttam | Dr.B.S. Konkan Agricultural University, Dapoli | Kabaddi | 2009-10 |
5 | Chavan Komal Sahebrao | Dr.Panjabrao Agricultural University, Akola | Kabaddi | 2010-11 |
6 | Pawar Mayuri Dhananjay | Dr.Panjabrao Agricultural University, Akola | Kabaddi | 2010-11 |
7 | Dhaygude Archna Vilas | Marathvada Agricultural University, Parbhani | Volly-Ball | 2011-12 |
8 | Chavan Komal Sahebrao | Marathvada Agricultural University, Parbhani | Kabaddi | 2011-12 |
9 | Kenjale Aarti Ankush | Rashtrasant Tukdoji Maharaj University, Nagpur | Hand-Ball | 2012-13 |
10 | Sakunde Pranali Nandkumar | Rashtrasant Tukdoji Maharaj University, Nagpur | Kho-Kho | 2012-13 |
11 | Kadam Ankita Vitthal | Rashtrasant Tukdoji Maharaj University, Nagpur | Kho-Kho | 2012-13 |
12 | Sakunde Pranali Nandkumar | Rashtrasant Tukdoji Maharaj University, Nagpur | Kho-Kho | 2012-13 |
13 | Sakunde Pranali Nandkumar | Maharashtra University, Nashik | Kho-Kho | 2013-14 |
14 | Kadam Snehal Suresh | Dr.B.R.A. Marathwada University, Aaurangabad | Kho-Kho | 2014-15 |
Students’ Achievements: West-Zone
Sr. No. |
Name |
Name of the Activity |
Activity |
Place |
1 | More Rahul Uttam | Sant Gadagebaba University, Amrawati | Kabaddi | 2009-10 |
2 | Kachare Sayali Ramesh | Mumbai University, Mumbai | Kabaddi | 2009-10 |
3 | Chavan Komal Sahebrao | Mumbai University, Mumbai | Kabaddi | 2009-10 |
4 | Chavan Komal Sahebrao | Anna Malai University, Anna Malai, Andhra Pradesh | Kho-Kho | 2009-10 |
5 | Pawar Mayuri Dhananjay | Vikram University, Ujjain | Kabaddi | 2010-11 |
6 | Chavan Komal Sahebrao | Vikram University, Ujjain | Kabaddi | 2010-11 |
7 | Chavan Komal Sahebrao | Andhra University, Vishakapattanam | Kho-Kho | 2010-11 |
8 | Chavan Komal Sahebrao | Mumbai University, Mumbai | Kho-Kho | 2011-12 |
9 | Kenjale Aarti Ankush | Rajasthan University, Jaipur | Hand-Ball | 2011-12 |
10 | Bhise Deepali Sasnjay | Rajasthan University, Jaipur | Hand-Ball | 2011-12 |
Students’ Achievements: West-Zone
Sr. No. |
Name |
Name of the Activity |
Year |
Place |
11 | Chavan Komal Sahebrao | Marathvada Agricultural University, Parbhani | Kabaddi | 2011-12 |
12 | Dhaygude Archna Vilas | Sant Gaadgebaba University, Amarawati | Volly Ball | 2011-12 |
13 | Chavan Komal Sahebrao | North Maharashtra University, Jalgaon | Kabaddi | 2011-12 |
14 | Kenjale Aarti Ankush | Jai Narayan Vyas, University, Jodhpur | Hand-Ball | 2012-13 |
15 | Sakunde Pranali Nandkumar | Punjab University, Punjab | Kho-Kho | 2012-13 |
16 | Kadam Ankita Vitthal | Rashtrasant Tukdoji Maharaj University, Nagpur | Kho-Kho | 2012-13 |
17 | Sakunde Pranali Nandkumar | Gujrat University, Ahmedabad | Kho-Kho | 2013-14 |
18 | Sapkal Shailesh Pradeep | Rajasthan University, Jaipur | Hand-Ball | 2013-14 |
19 | Thombare Vijay Jaywant | Rajasthan University, Jaipur | Hand-Ball | 2013-14 |
20 | Sapkal Shailesh Pradeep | Rashtra Sant Tukdoji Maharaj University, Nagpur | Hand-Ball | 2014-15 |
21 | Kadam Snehal Suresh | Udaipur University, Rajasthan | Kho-Kho | 2014-15 |
Students’ Achievements: Inter zone
Sr. No. |
Activity |
Year |
Organized by |
Achievement |
1 | Kabaddi (W) | 2009-10 | D. G. College, Satara | Runner |
2 | Kho-kho (W) | 2010-11 | L.H.P. College, Vita | Winner |
3 | Kabaddi (W) | 2010-11 | Y.C. College, Karad | Runner |
4 | Handball | 2011-12 | Y.C. College, Warnanagar | Third Place |
5 | Handball | 2012-13 | S.B. Khade College, Koparde | Third Place |
6 | Boxing (02 Students) | 2014-15 | Night College, Sangli | Winner |
7 | Boxing (02 Students) | 2015-16 | S.M. College, Wagholi | Winner |
8 | Kho-kho (M) | 2015-16 | Dahiwadi College, Dahiwadi | Participation |
9 | Kho-kho (W) | 2015-16 | P.S.K. College, Deur | Second Place |
Students’ Achievements: Zone
Sr. No. |
Activity |
Year |
Achievement |
1 | Kabaddi (M) | 2009-10 | Winner |
2 | Kho-kho (W) | 2009-10 | Runner |
3 | Athletics 10,000 meter | 2009-10 | 2nd Place |
4 | Athletics 1500 Run | 2009-10 | 1st Place |
5 | 100 Meters Run | 2009-10 | 3rd Place |
6 | Long Jump | 2009-10 | 2nd Place |
7 | Kabaddi (M) | 2010-11 | Winner |
8 | Kho-kho (M) | 2010-11 | 3rd Place |
9 | Kho-kho (W) | 2010-11 | 3rd Place |
10 | Kabaddi (M) | 2010-11 | 3rd Place |
11 | Athletics Relay | 2010-11 | 2nd Place |
12 | Kabaddi (M) | 2011-12 | 2nd Place |
13 | Kho-kho (W) | 2011-12 | 3rd Place |
14 | Kho-kho (W) | 2012-13 | 2nd Place |
15 | Kho-kho (W) | 2013-14 | 2nd Place |
16 | Handball | 2013-14 | 2nd Place |
17 | Athletics 100 meter | 2013-14 | 2nd Place |
18 | 200 meter | 2013-14 | 3rd Place |
19 | 1 x 10 Hurdles | 2013-14 | 3rd Place |
20 | Triple Jump | 2013-14 | 2nd Place |
21 | Relay | 2013-14 | 2nd Place |
22 | Kho-kho (W) | 2014-15 | 2nd Place |
23 | Boxing | 2014-15 | Winner |
24 | Athletics 100 meter | 2014-15 | 3rd Place |
25 | 200 meter | 2014-15 | 2nd Place |
26 | Triple Jump | 2014-15 | 1st Place |
27 | Relay | 2014-15 | 2nd Place |
28 | 200 meter | 2015-16 | 2nd Place |
29 | 5000 meter | 2015-16 | 4th Place |
30 | Triple Jump | 2015-16 | First Place |
31 | Wrestling(W) | 2015-16 | Semi-final |
Students’ Achievements: Extra Special
Sr. No. |
Name of the Activity |
Achievement |
Event |
Year |
1 |
Kachare Sayali Ramesh |
Played a Show Match with Thailand International Team |
Kabaddi |
2009-10 |
2 |
Chavan Komal Sahebrao |
Played a Show Match with Thailand International Team |
Kabaddi |
2009-10 |
3 |
Kachare Sayali Ramesh |
Selection for National Beach Kabaddi Sports |
Kabaddi |
2009-10 |
4 |
Kachare Sayali Ramesh |
Selection in Maharashtra Team Kabaddi Sports |
Kabaddi |
2010-11 |
Students’ Achievements: Extra Special
Sr. No. |
Name of the Player |
Activity |
1 |
Miss. Kachare Sayali Ramesh |
Selected as a Kabaddi Star Player from Sangli Royals Team for Maharashtra Kabaddi League |
Academic Year 2017-18
Sr. No. |
Venue |
Zone |
Event |
Date |
Place |
1 |
Mudhoji College, Phaltan |
Satara zone |
Kho-Kho (W) |
20.09.2017 |
Fourth |
2 |
Mudhoji College, Phaltan |
Satara zone |
Kho-Kho (M) |
23.09.2017 |
Participation |
3 |
Rajendra College, Khandala |
Satara zone |
Wrestling (M) |
13.10.2017 |
Third |
4 |
S.M. College, Murgud |
Inter zone |
Wrestling (M) |
23.10.2017 |
Participation |
5 |
Krushna College, Rethare |
Satara zone |
Kabaddi (M) |
24.10.2017 |
Semi final |
6 |
K.B.P. College, Satara |
Satara zone |
Athletics |
28.10.2017 |
Third |
|
Miss. Sadhana Gaikwad |
Satara zone |
200 Meter |
28.10.2017 |
|
|
Miss. Sadhana Gaikwad |
Satara zone |
800 Meter |
28.10.2017 |
Second |
Academic Year 2018-19
Sr. No. |
Venue |
Zone |
Event |
Date |
Place |
1 |
D.A. College of Mngt, Karad |
Satara zone |
Kabaddi (M) |
6,7.09.2018 |
Third |
2 |
Shahu College, Kolhapur |
Inter zone |
Kabaddi (M) |
18,19.09.2018 |
Participation |
3 |
S.B.M. College, Rahimatpur |
Satara zone |
Kho-Kho (W) |
17,18.10.2018 |
Third |
4 |
Kisan Veer College, Wai |
Satara zone |
Wrestling (M) |
21,22.10.2018 |
Second |
5 |
Night College,Ichalkaranji |
Inter zone |
Kho-Kho (W) |
22,23.10.2018 |
Participation |
6 |
Nanaware Pratik Bajarang |
Satara zone |
Wrestling |
28.10.2018 |
Second |
7 |
Bhoite Vaibhav Laxman |
Satara District |
Kabaddi |
State Level Selection(Under 17) |